Products
TEKAM
Extruded aluminium case with powder coating and two rubber sealing kits to protect against water and from dust (IP65) available in six different colours. Two metal front panels, internal slots for PCB’s and a recessed area for a keypad membrane. The models with “E” have mounting wall metal panels. Closing by four or eight screws.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
TEKAM-11.7 | 9002 | 70 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 60 | 55,5 | 4 | - | ALP-1 TKAMSK1 |
|
|
TEKAM-11.9 | 9004 | 70 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 60 | 55,5 | 4 | - | ALP-1 TKAMSK1 |
|
|
TEKAM-11/E.7 | 9002 | 70 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 60 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-11/E.9 | 9004 | 70 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 60 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-12.7 | 9002 | 100 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 90 | 55,5 | 4 | - | ALP-1 TKAMSK1 |
|
|
TEKAM-12.9 | 9004 | 100 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 90 | 55,5 | 4 | - | ALP-1 TKAMSK1 |
|
|
TEKAM-12/E.7 | 9002 | 100 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 90 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-12/E.9 | 9004 | 100 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 90 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-13.7 | 9002 | 125 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 115 | 55,5 | 4 | - | ALP-1 TKAMSK1 VS1 |
|
|
TEKAM-13.9 | 9004 | 125 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 115 | 55,5 | 4 | - | ALP-1 TKAMSK1 VS1 |
|
|
TEKAM-13/E.7 | 9002 | 125 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 115 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-13/E.9 | 9004 | 125 | 59,9 | 30,9 | ALLOY 6060 - ZA4C1 | 115 | 55,5 | 4 | - | TKAMSK1 |
|
|
TEKAM-21.7 | 9002 | 100 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 90 | 80,5 | 4 | - | ALP-2 TKAMSK2 |
|
|
TEKAM-21.9 | 9004 | 100 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 90 | 80,5 | 4 | - | ALP-2 TKAMSK2 |
|
|
TEKAM-21/E.7 | 9002 | 100 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 90 | 80,5 | 4 | - | TKAMSK2 |
|
|
TEKAM-21/E.9 | 9004 | 100 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 90 | 80,5 | 4 | - | TKAMSK2 |
|
|
TEKAM-22.7 | 9002 | 145 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 135 | 80,5 | 4 | - | ALP-2 M M58 M59 MW TKAMSK2 |
|
|
TEKAM-22.9 | 9004 | 145 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 135 | 80,5 | 4 | - | ALP-2 M M58 M59 MW TKAMSK2 |
|
|
TEKAM-22/E.7 | 9002 | 145 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 135 | 80,5 | 4 | - | M M58 M59 MW TKAMSK2 |
|
|
TEKAM-22/E.9 | 9004 | 145 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 135 | 80,5 | 4 | - | M M58 M59 MW TKAMSK2 |
|
|
TEKAM-23.7 | 9002 | 160 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 150 | 80,5 | 4 | - | ALP-2 TKAMSK2 |
|
|
TEKAM-23.9 | 9004 | 160 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 150 | 80,5 | 4 | - | ALP-2 TKAMSK2 |
|
|
TEKAM-23/E.7 | 9002 | 160 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 150 | 80,5 | 4 | - | TKAMSK2 |
|
|
TEKAM-23/E.9 | 9004 | 160 | 85,8 | 36,9 | ALLOY 6060 - ZA4C1 | 150 | 80,5 | 4 | - | TKAMSK2 |
|
|
TEKAM-31.7 | 9002 | 110 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 100 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS1 |
|
|
TEKAM-31.9 | 9004 | 110 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 100 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS1 |
|
|
TEKAM-31/E.7 | 9002 | 110 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 100 | 100,5 | 8 | - | TKAMSK3 |
|
|
TEKAM-31/E.9 | 9004 | 110 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 100 | 100,5 | 8 | - | TKAMSK3 |
|
|
TEKAM-32.7 | 9002 | 145 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 135 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS2 |
|
|
TEKAM-32.9 | 9004 | 145 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 135 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS2 |
|
|
TEKAM-32/E.7 | 9002 | 145 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 135 | 100,5 | 8 | - | TKAMSK3 |
|
|
TEKAM-32/E.9 | 9004 | 145 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 135 | 100,5 | 8 | - | TKAMSK3 |
|
|
TEKAM-33.7 | 9002 | 175 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 165 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS3 |
|
|
TEKAM-33.9 | 9004 | 175 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 165 | 100,5 | 8 | - | ALP-3 TKAMSK3 VS3 |
|
|
TEKAM-33/E.7 | 9002 | 175 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 165 | 100,5 | 8 | - | TKAMSK3 |
|
|
TEKAM-33/E.9 | 9004 | 175 | 105,9 | 45,8 | ALLOY 6060 - ZA4C1 | 165 | 100,5 | 8 | - | TKAMSK3 |
|














































