Products
TENCLOS SLOPE
ABS enclosures with inclined cover. Matt surfaces finish. The base has integral PCB mounting studs. The models with “-B” have a 9V battery compartment with snap-on cover. Closing by four screws. Upon request ABS mounting tabs (Mod. MT1), Anodised aluminium panel (Mod. APTB).
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
| - | 450SP.5 | 9018 | 145 | 85 | 27,5 | AG-ATY | - | - | - | - |
|
|
| - | 450SP.9 | 9004 | 145 | 85 | 27,5 | P2H-AT | - | - | - | - |
|
|
|
550SP.5 | 9018 | 145 | 85 | 31,5 | AG-ATY | 135,2 | 75,2 | 4 | - | APTB MT1 |
|
|
550SP.9 | 9004 | 145 | 85 | 31,5 | P2H-AT | 135,2 | 75,2 | 4 | - | APTB MT1 |
|
|
660SP.5 | 9018 | 145 | 85 | 37,5 | AG-ATY | 97,6 | 75,2 | 4 | - | APTB MT1 |
|
|
660SP.9 | 9004 | 145 | 85 | 37,5 | P2H-AT | 97,6 | 75,2 | 4 | - | APTB MT1 |
|
|
660SP-B.5 | 9018 | 145 | 85 | 37,5 | AG-ATY | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB |
|
|
660SP-B.9 | 9004 | 145 | 85 | 37,5 | P2H-AT | 97,6 | 75,2 | 4 | 1 x 9V | AB9 APTB |
|
|
770SP.5 | 9018 | 145 | 85 | 55,5 | AG-ATY | 97,6 | 75,2 | 4 | - | APTB MT1 |
|
|
770SP.9 | 9004 | 145 | 85 | 55,5 | P2H-AT | 97,6 | 75,2 | 4 | - | APTB MT1 |
|












